Comparison of the Qualcomm Snapdragon 4 Gen 1 vs Snapdragon 695 specifications These two Qualcomm processors are renowned for their outstanding effectiveness and performance. In order to give consumers the best possible performance and speed, each of these processors have been built with cutting edge features and capabilities.
their architecture, manufacturing process, and other features differ, which can impact their performance and user experience.
In this article, we’ll compare the Qualcomm Snapdragon 4 Gen 1 Vs Snapdragon 695 processors, focusing on their features, performance, benchmark scores, and other important aspects.
Whether you’re a tech enthusiast, gamer, or business professional, knowing these differences can help you choose the best smartphone or device for your needs.
Key Differences
Snapdragon 695 | Snapdragon 4 Gen 1 |
---|---|
higher CPU clock speed (2200 vs 2000 MHz) | |
Better Geekbench Score | |
better AnTuTu 9 score |
Snapdragon 4 Gen 1 vs Snapdragon 695

Info
Manufacturer | Qualcomm. Qualcomm |
Announced | 27 October, 202206 October, 2022 |
Model | SM6375. SM4375 |
Class | Entry Level Low end |
Related Articles : Snapdragon 870 vs Dimensity 1200
Snapdragon 4 Gen 1 vs 695 CPU & GPU Comparison
CPU & Memory :
Snapdragon 4 Gen 1 | Snapdragon 695 | |
Frequency | 2000 MHz | 2200 MHz |
Cores | 8 | 8 |
Bit | 64 | 64 |
Lithography | 6 nm | 8 nm |
Transistors count | 8000 millions |
Core configuration | 4×2.0 GHz Cortex-A710 4×1.4 GHz Cortex-A510 | 4×2.2 GHz Kryo 660 Gold 4×1.8 GHz Kryo 660 Silver |
Power consumption (TDP) | 7 W | 6 W |
Memory type | LPDDR5 (Quad Channel) | LPDDR4x (Quad Channel) |
Max. Memory | 12 Gb | 8 Gb |
Memory Frequency | 2133 | 1866 |
Memory bandwidth | 64 | 14.9 |
Neural Processor (NPU) | Yes | Yes |
In this comparison block, you should pay attention to the differences in clock speed and the number of cores. Here Snapdragon 695 is 9% better than Snapdragon 4 Gen 1 in terms of CPU frequency. Also keep in mind that high CPU frequency affects battery life through power consumption.
GPU Comparison :
GPU | Adreno 660 | Adreno 619 |
GPU Frequency | 700 MHz | 950 MHz |
GFloPS | 1486 | 712 |
# of Shader Units | 512 | 320 |
Display | 2520 x 1080 pixels | 2840 x 2160 pixels |
The frequency of the GPU does not always directly indicate its performance. To fully evaluate all the capabilities of a graphics chip, you should take into account the number of Shader Units and Cores, as well as how many GFlops it has.
SD 4 Gen 1 vs SD 695 Gaming Benchmark
Fortnite Mobile | 28.8 | 26.6 |
PlayerUnknown’s Battlegrounds (PUBG Mobile) | 44.6 | 41.6 |
Garena Free Fire – The Cobra | 54.7 | 51.6 |
Call of Duty: Mobile | 37.3 | 34.8 |
Grand Theft Auto V (GTA 5 Mobile) | 36.6 | 34.4 |
Minecraft: Pocket Edition | 54.8 | 51.7 |
Real Racing 3 | 68.7 | 64.6 |
Sniper 3D | 70.6 | 66.6 |
Need for Speed No Limits | 76.7 | 71.7 |
Mortal Kombat X | 70.9 | 66.2 |
CSR Racing 2 | 65.8 | 61.1 |
The numbers in this table indicate the maximum FPS that was received on the device with the corresponding processor. Depending on the configuration of the gadget and graphics quality settings (Ultra, Medium, Normal), the results may differ quite significantly. We recommend that you better study the results of the Antutu v10, 9 and GeekBench 6, 5.2 benchmarks.
4 Gen 1 vs 695 Camera and Networks
Cameras
Camera resolution | 200 MP | 192 MP |
Dual Camera resolution | 25 MP | 16 MP |
Image Signal Processor (ISP) | Qualcomm Spectra 680 | Qualcomm Spectra 355L |
Video Encoding FPS | 240 | 240 |
Video Encoding resolution | 8K, 4K (Ultra HD), 2K, FullHD | 4K (Ultra HD), 2K, FullHD |
Codec support | Dolby Vision, H.264/AVC, H.265/HEVC, HDR10+, HLG, HDR10 | H.264/AVC, H.265/HEVC, HDR10+, HLG, HDR10, VP8, VP9 |
Networks and Navigation
Modem | Qualcomm Snapdragon X51 5G Modem-RF System | Snapdragon X51 5G Modem-RF System |
Download speed | 2500 MBit/s. | 2800 MBit/s. |
Upload speed | 900 MBit/s. | 1200 MBit/s. |
Navigation | GPS, GLONASS, Galileo, Dual frequency GNSS, GNSS, SBAS, NavIC enabled, NavIC, Beidou, QZSS | SBAS, Beidou, QZSS, GLONASS, Galileo, Dual frequency GNSS, GNSS, NavIC, GPS |
NFC support | Yes | Yes |
5G support | Yes | Yes |
Result:
The number of parameters for which Qualcomm Snapdragon 4 Gen 1 is better: 29
The number of parameters for which Qualcomm Snapdragon 695 is better: 9
Please note that you do not need to blindly trust the software comparison of the table. You can watch video from beginning to end of parallel comparison and listen to what people think who really appreciated the capabilities of both chipsets.