For everyday computer users, Intel offers Intel i3 processor price. They perform admirably for routine tasks like web browsing, office work, viewing movies, and light gaming and are typically regarded as mid-range processors.
Take your computer’s intended use into consideration when selecting a Core i3 processor. Generally speaking, a Core i3 will work just fine for daily duties. Consider an Intel Core i5 or i7 processor, for example, if you need to handle more demanding tasks like video editing or intense gaming.
Keep in mind that technology is constantly evolving, so look at the most recent evaluations and benchmarks to determine which particular Core i3 model best suits your requirements and financial situation.
4 Best Intel i3 Processor Price in India (2023)
1. Intel Core i3 6th Generation, 4M Cache, up to 3.60 GHz 6th gen Processor for LGA1151 Socket with 1 Year Waranty

Price : Rs2,249
Product Information :
Brand | Generic |
---|---|
Manufacturer | intel |
Model | i3 6th Gen |
Product Dimensions | 15 x 15 x 5 cm; 400 Grams |
Item model number | i3 6th Gen |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
Processor Type | Core i7 4800MQ |
Processor Count | 2 |
Processor Socket | LGA 1151 |
Number of items | 1 |
Batteries Required | No |
Manufacturer | intel |
Country of Origin | China |
Item Weight | 400 g |
2. Intel Core i3-9100F 9th Gen Desktop Processor 4 Core Up to 4.2 GHz LGA 1151 Socket 300 Series 65W (Discrete Graphics Required) (BX80684I39100F)

Price : Rs 12,989
Product Information :
Brand | Intel |
---|---|
CPU Manufacturer | Intel |
CPU Model | Core i5 |
CPU Speed | 4.1 GHz |
CPU Socket | LGA 1151 |
Platform | Windows 10 |
Secondary Cache | 6.0 |
Wattage | 65 Watts |
Cache Size | 6 |
Processor Count | 4 |
Product Dimensions | 11.6L x 10.1W Centimeters |
Manufacturer | Intel, Intel Products Vietnam Co. Ltd.Lot I2 D1 Road,Saigon High Tech Park District 970000 Ho Chi Minh CityIntel Products Chengdu LtdNO.8-1 Kexin Road, Chengdu High-tech Zone(West Park)Chengdu, Sichuang,611731 China |
Colour | BLACK |
Item model number | BX80684I39100F |
Processor Socket | LGA 1151 |
RAM Size | 16 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Drive Interface | Unknown |
Hardware Platform | Windows |
Operating System | Windows |
Are Batteries Included | No |
Included Components | Processor-1N |
Manufacturer | Intel |
Item Weight | 250 g |
3. Intel Core i3-10100F 10th Generation LGA1200 Desktop Processor 4, 4 Cores 8 Threads up to 4.30GHz 6MB Cache

Price : Rs 6,399
Product Information :
Brand | Intel |
---|---|
CPU Manufacturer | Intel |
CPU Model | Core i3-10100F |
CPU Speed | 4.3 GHz |
CPU Socket | LGA 1200 |
Platform | Windows |
Wattage | 65 Watts |
Cache Size | 6 |
Processor Count | 4 |
Product Dimensions | 48L x 41W Millimeters |
Manufacturer | Intel, Intel Semiconductor US LTD |
Series | i3-10100F |
Batteries | 1 Lithium Ion batteries required. |
Item model number | BX8070110100F |
Processor Socket | LGA 1200 |
Memory Technology | DDR |
Are Batteries Included | No |
Lithium Battery Energy Content | 2 Kilowatt Hours |
Lithium Battery Weight | 2 Grams |
Number of Lithium Ion Cells | 5 |
Number of Lithium Metal Cells | 5 |
Included Components | Processor , Fan, manual. |
Manufacturer | Intel |
Country of Origin | China |
Item Weight | 272 g |
4. Intel Core i3-13100 Desktop Processor 4 cores (4 P-cores + 0 E-cores) 12MB Cache, up to 4.5 GHz

Price : Rs 18,000
Product Information :
Brand | Intel |
---|---|
CPU Manufacturer | Intel |
CPU Model | Core i3 |
CPU Speed | 4.5 GHz |
CPU Socket | LGA 1151 |
Platform | Windows |
Secondary Cache | 12 MB |
Wattage | 125 Watts |
Cache Size | 12 |
Processor Count | 1 |
Product Dimensions | 13L x 11.2W Centimeters |
Manufacturer | intel |
Model | BX8071513100 |
Model Name | RPL-S |
Item model number | BX8071513100 |
Processor Socket | LGA 1151 |
Number of items | 1 |
Batteries Included | No |
Batteries Required | No |
Manufacturer | intel |
Country of Origin | Vietnam |
Item Weight | 454 g |
Conclusion
Mid-range Intel Core i3 processors are adaptable and appropriate for most daily computing applications. These computers are suitable for a broad spectrum of users, including professionals and students who don’t need high-end processing capability, as well as casual computer users who want a balance between performance and power efficiency. Given the rapid advancements in technology, it’s critical to match your Core i3 processor choice to your budget and unique computing requirements. Making the ideal decision for your computing needs therefore requires keeping up with the most recent models and benchmarks.