Helio G99 vs Snapdragon 695 5G – Which chip is quicker? We examine the variations and determine which of these two CPUs is superior in this comparison. We contrast the benchmark results with the technical data.
The Qualcomm Snapdragon 695 5G clocks at a maximum frequency of 2.20 GHz and features 8 cores and 8 threads. There are two memory channels that support up to 6 GB of memory. In Q1/2022, the Qualcomm Snapdragon 695 5G was made available.

The MediaTek Helio G99 clocks at a maximum frequency of 2.20 GHz and features 8 cores and 8 threads. Up to 12 GB of memory can be used by the CPU across two memory channels. In Q3 of 2022, the MediaTek Helio G99 was made available.
Helio G99 vs Snapdragon 695 CPU & GPU
CPU
The Qualcomm Snapdragon 695 5G has 8 CPU cores and can calculate 8 threads in parallel. The clock frequency of the Qualcomm Snapdragon 695 5G is 2.20 GHz while the MediaTek Helio G99 has 8 CPU cores and 8 threads can calculate simultaneously. The clock frequency of the MediaTek Helio G99 is at 1.70 GHz.
8 | Cores | 8 |
8 | Threads | 8 |
hybrid (big.LITTLE) | Core architecture | hybrid (big.LITTLE) |
No | Hyperthreading | No |
No | Overclocking ? | No |
2.20 GHz 2x Kryo 660 Gold | A-Core | 2.20 GHz 2x Cortex-A76 |
1.70 GHz 6x Kryo 660 Silver | B-Core | 2.00 GHz 6x Cortex-A55 |
GPU
The Qualcomm Snapdragon 695 5G or MediaTek Helio G99 has integrated graphics, called iGPU for short. The iGPU uses the system’s main memory as graphics memory and sits on the processor’s die. | ||
Qualcomm Adreno 619 | GPU | ARM Mali-G57 MP2 |
0.95 GHz | GPU frequency | 0.25 GHz |
— | GPU (Turbo) | 1.07 GHz |
6 | GPU Generation | Vallhall 1 |
8 nm | Technology | 7 nm |
2 | Max. displays | 2 |
— | Compute units | 2 |
128 | Shader | 32 |
4 GB | Max. GPU Memory | 4 GB |
12.1 | DirectX Version | 12 |
Mediatek Helio G99 vs Snapdragon 695 Gaming Performance Test
Gaming test | Qualcomm Snapdragon 695 | MediaTek Helio G99 | Difference |
---|---|---|---|
PUBG: Mobile | 60 fps | 46 fps | 30.43% |
PUBG: New State | 48 fps | 46 fps | 4.35% |
Call of Duty: Mobile | 60 fps | 43 fps | 39.53% |
Fortnite | 25 fps | 27 fps | 8.00% |
Genshin Impact | 32 fps | 33 fps | 3.12% |
Mobile Legends: Bang Bang | 58 fps | 60 fps | 3.45% |
Snapdragon 695 vs Helio G99 Benchmark and Rankings

Benchmark | Qualcomm Snapdragon 695 | MediaTek Helio G99 | Difference |
---|---|---|---|
Antutu | 411374 | 358794 | 14.65% |
Geekbench | 2002/679 | 1875/565 | 6.77% / 20.18% |
3Dmark | 1211 | 1101 | 9.99% |
Conclusion
We compared the performance of processors and found out that Qualcomm Snapdragon 695 is better than MediaTek Helio G99 by 12.90%. It has 8 cores at 2.2 GHz and an Adreno 619 GPU versus 8 cores at 2.2 GHz with Mali G57MC. In the Antutu Benchmark test, Qualcomm Snapdragon 695 results were faster than MediaTek Helio G99 by 14.65%, scoring 411374 points vs 358794 marks. In the 3DMark test, it scored 1211 points against 1101 , which is 9.99% higher.