We compared the performance of Exynos 1380 vs Snapdragon 888 and found out that Qualcomm Snapdragon 888 is better than Samsung Exynos 1380 by 73.52%. It has 8 cores at 2.84 GHz and an Adreno 660 GPU versus 8 cores at 2.4 GHz with Mali G615. In the Antutu Benchmark test, Qualcomm Snapdragon 888 results were faster than Samsung Exynos 1380 by 72.62%, scoring 845388 points vs 489744 marks. In the 3DMark test, it scored 5308 points against 2235 , which is 137.49% higher.

Its disadvantage is a TDP of 10W (its competitor has 5W), which means devices based on this chip will heat up more during games and other complex tasks. The speed of the built-in modem in Qualcomm Snapdragon 888 is better, 316 Mbps vs 200 Mbps so you’ll get faster Internet service.
In the tables below you will find more detailed information and you will be able to compare these CPUs, see the difference and be able to find which one is right for you.
Exynos 1380 vs Snapdragon 888 Specification
Processor name | Qualcomm Snapdragon 888 | Exynos 1380 |
---|---|---|
Release Date | 12/1/2020 | 12/20/2022 |
CPU Architecture | 1x 2.84 GHz ARM Cortex-X1 + 3x 2.42 GHz ARM Cortex-A78 + 4×1.8 GHz ARM Cortex-A55 | 4 x Cortex-A78 2.4Ghz + 4 x Cortex-A55 2Ghz |
Number of Cores | 8 | 8 |
Clock Rate | 2.84 GHz | 2.4 GHz |
Chip technology | 5 nm | 5 nm |
GPU | Adreno 660 | Mali G615 |
The highest TDP | 10 | 5 |
Memory | 24 Gb | 12 Gb |
Features | Snapdragon X60 | Samsung 5G modem |
Upload Speed (up to) | 316 Mbps | 200 Mbps |
Snapdragon 888 vs Exynos 1380 CPU & GPU Comparison
CPU :
The Qualcomm Snapdragon 888 has 8 CPU cores and can calculate 8 threads in parallel. The clock frequency of the Qualcomm Snapdragon 888 is 2.84 GHz while the Samsung Exynos 1380 has 8 CPU cores and 8 threads can calculate simultaneously. The clock frequency of the Samsung Exynos 1380 is at 2.42 GHZ.
Qualcomm Snapdragon 888 | Characteristic | Samsung Exynos 1380 |
8 | Cores | 8 |
8 | Threads | 8 |
hybrid (Prime / big.LITTLE) | Core architecture | hybrid (big.LITTLE) |
No | Hyperthreading | No |
No | Overclocking ? | No |
2.84 GHz 1x Kryo 680 Prime | A-Core | 2.40 GHz 4x Cortex-A78 |
2.42 GHz 3x Kryo 680 Gold | B-Core | 2.00 GHz 4x Cortex-A55 |
1.80 GHz 4x Kryo 680 Silver | C-Core | — |
GPU :
The Qualcomm Snapdragon 888 or Samsung Exynos 1380 has integrated graphics, called iGPU for short. The iGPU uses the system’s main memory as graphics memory and sits on the processor’s die.
Qualcomm Adreno 660 | GPU | ARM Mali-G68 MP5 |
0.84 GHz | GPU frequency | 0.95 GHz |
— | GPU (Turbo) | — |
6 | GPU Generation | Vallhall 2 |
5 nm | Technology | 6 nm |
0 | Max. displays | 1 |
— | Compute units | 5 |
— | Shader | 80 |
— | Max. GPU Memory | — |
12.1 | DirectX Version | 12 |
Exynos 1380 vs Snapdragon 888 Hardware and Memory Supports
Hardware Codec Support :
A photo or video codec that is accelerated in hardware can greatly accelerate the working speed of a processor and extend the battery life of notebooks or smartphones when playing videos.
Qualcomm Adreno 660 | GPU | ARM Mali-G68 MP5 |
Decode / Encode | Codec h265 / HEVC (8 bit) | Decode / Encode |
Decode / Encode | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
Decode / Encode | Codec VP9 | Decode / Encode |
Decode / Encode | Codec VP8 | Decode / Encode |
No | Codec AV1 | Decode |
Decode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode / Encode |
Decode / Encode | Codec JPEG | Decode / Encode |
Memory and PCIe :
The Qualcomm Snapdragon 888 can use up to 16 GB of memory in 4 memory channels. The maximum memory bandwidth is 51.2 GB/s. The Samsung Exynos 1380 supports up to GB of memory in 0 memory channels and achieves a memory bandwidth of up to –.
Qualcomm Snapdragon 888 | Characteristic | Samsung Exynos 1380 |
LPDDR5-6400 | Memory | LPDDR5, LPDDR4X |
16 GB | Max. Memory | |
4 (Quad Channel) | Memory channels | 0 |
51.2 GB/s | Max. Bandwidth | — |
No | ECC | No |
1.00 MB | L2 Cache | — |
8.00 MB | L3 Cache | — |
— | PCIe version | — |
— | PCIe lanes | — |
— | PCIe Bandwidth | — |
Technical Details
The Qualcomm Snapdragon 888 is manufactured in 5 nm and has 9.00 MB cache. The Samsung Exynos 1380 is manufactured in 5 nm and has a 0.00 MB cache.
Qualcomm Snapdragon 888 | Characteristic | Samsung Exynos 1380 |
5 nm | Technology | 5 nm |
Chiplet | Chip design | Unknown |
Armv8-A (64 bit) | Instruction set (ISA) | Armv8-A (64 bit) |
— | ISA extensions | — |
— | Socket | — |
None | Virtualization | None |
No | AES-NI | No |
Android | Operating systems | Android, Windows ARM |
Q1/2021 | Release date | Q1/2023 |
— | Release price | — |
Qualcomm Snapdragon 888 vs Samsung Exynos 1380 Gaming Performance Test
Gaming test | Qualcomm Snapdragon 888 | Samsung Exynos 1380 | Difference |
---|---|---|---|
PUBG: Mobile | 60 fps | 60 fps | – |
PUBG: New State | 60 fps | 55 fps | 9.09% |
Call of Duty: Mobile | 60 fps | 46 fps | 30.43% |
Fortnite | 54 fps | 25 fps | 116.00% |
Genshin Impact | 59 fps | 49 fps | 20.41% |
Mobile Legends: Bang Bang | 60 fps | 60 fps | – |