We compared the performance of Dimensity 8100 vs Snapdragon 888 and found out that MediaTek Dimensity 8100 is better than Qualcomm Snapdragon 888 by 4.09%. It has 8 cores at 2.85 GHz and an Mali-G610 MC GPU versus 8 cores at 2.84 GHz with Adreno 660. In the Antutu Benchmark test, MediaTek Dimensity 8100 results were faster than Qualcomm Snapdragon 888 by 1.47%, scoring 857844 points vs 845388 marks. In the 3DMark test, it scored 6213 points against 5308 , which is 17.05% higher.
The chips have equal TDP of 10W, which means that devices based on these CPUs will heat up the same during games and other complex tasks. The speed of the built-in modem in MediaTek Dimensity 8100 is better, 500 Mbps vs 316 Mbps so you’ll get faster Internet service.
In the tables below you will find more detailed information and you will be able to compare these CPUs, see the difference and be able to find which one is right for you.
Dimensity 8100 vs Snapdragon 888 CPU & GPU Comparison

CPU
Mediatek Dimensity | Family | Qualcomm Snapdragon |
MediaTek Dimensity 8000 | CPU group | Qualcomm Snapdragon 888 |
3 | Generation | 8 |
Cortex-A78 / Cortex-A55 | Architecture | Kryo 680 |
Mobile | Segment | Mobile |
— | Predecessor | — |
— | Successor |
8 | Cores | 8 |
8 | Threads | 8 |
hybrid (big.LITTLE) | Core architecture | hybrid (Prime / big.LITTLE) |
No | Hyperthreading | No |
No | Overclocking ? | No |
2.85 GHz 4x Cortex-A78 | A-Core | 3.00 GHz 1x Kryo 680 Prime |
2.00 GHz 4x Cortex-A55 | B-Core | 1.80 GHz 3x Kryo 680 Gold |
— | C-Core | — 4x Kryo 680 Silver |
GPU
ARM Mali-G610 MP6 | GPU | Qualcomm Adreno 660 AV1 |
GPU frequency | 0.84 GHz | |
— | GPU (Turbo) | — |
Vallhall 3 | GPU Generation | 6 |
4 nm | Technology | 5 nm |
1 | Max. displays | 0 |
6 | Compute units | — |
— | Shader | — |
— | Max. GPU Memory | — |
12 | DirectX Version | 12.1 |
Mediatek Dimensity 8100 vs Snapdragon 888 Technical Details
The MediaTek Dimensity 8100 is manufactured in 5 nm and has 0.00 MB cache. The Qualcomm Snapdragon 888+ is manufactured in 5 nm and has a 8.00 MB cache. | ||
5 nm | Technology | 5 nm |
Chiplet | Chip design | Chiplet |
Armv8-A (64 bit) | Instruction set (ISA) | Armv8-A (64 bit) |
— | ISA extensions | — |
— | Socket | — |
None | Virtualization | None |
No | AES-NI | No |
Android | Operating systems | Android |
Q1/2022 | Release date | Q3/2021 |
— | Release price | — |
Dimensity 8100 vs Snapdragon 888 Plus Gaming Performance Test
Gaming test | MediaTek Dimensity 8100 | Qualcomm Snapdragon 888 | Difference |
---|---|---|---|
PUBG: Mobile | 60 fps | 60 fps | – |
PUBG: New State | 60 fps | 60 fps | – |
Call of Duty: Mobile | 60 fps | 60 fps | – |
Fortnite | 57 fps | 54 fps | 5.56% |
Genshin Impact | 58 fps | 59 fps | 1.72% |
Mobile Legends: Bang Bang | 60 fps | 60 fps | – |
8100 vs 888 Antutu & Benchmark Test
Benchmark | MediaTek Dimensity 8100 | Qualcomm Snapdragon 888 | Difference |
---|---|---|---|
Antutu | 857844 | 845388 | 1.47% |
Geekbench | 3893/1011 | 3597/1128 | 8.23% / 11.57% |
3Dmark | 6213 | 5308 | 17.05% |
Dimensity 8100 vs Snapdragon 888 Specification
Processor name | MediaTek Dimensity 8100 | Qualcomm Snapdragon 888 |
---|---|---|
Release Date | 3/2/2022 | 12/1/2020 |
CPU Architecture | 4x Cortex-A78 2.85Ghz + 4x Cortex-A55 2Ghz | 1x 2.84 GHz ARM Cortex-X1 + 3x 2.42 GHz ARM Cortex-A78 + 4×1.8 GHz ARM Cortex-A55 |
Number of Cores | 8 | 8 |
Clock Rate | 2.85 GHz | 2.84 GHz |
Chip technology | 5 nm | 5 nm |
GPU | Mali-G610 MC | Adreno 660 |
The highest TDP | 10 | 10 |
Memory | 16 Gb | 24 Gb |
Features | Mediatek Custom Integrated 5G modem | Snapdragon X60 |
Upload Speed (up to) | 500 Mbps | 316 Mbps |
Dimensity 8100 vs Snapdragon 888 Artificial Intelligence
Processors with the support of artificial intelligence (AI) and machine learning (ML) can process many calculations, especially audio, image and video processing, much faster than classic processors. Algorithms for ML improve their performance the more data they have collected via software. ML tasks can be processed up to 10,000 times faster than with a classic processor. | ||
— | AI hardware | Qualcomm AI engine |
— | AI specifications | Hexagon 780 @ 32 TOPS |